4th European Rogaining Championships
Smiltene, Latvia 28.-29.07.2007

Team split times
Pos Class Team
1 MO  [RUS] Gavrilov Evgeny, Evgeny Dombrovskiy CP 22 23 94 31 80 56 54 62 115 95 41 53 34 24 85
Time 12:07:48 12:17:38 12:31:12 12:41:04 12:53:14 13:04:45 13:17:57 13:36:26 13:49:10 14:11:00 14:26:42 14:40:41 14:54:38 15:04:10 15:16:55
Split 00:07:48 00:09:50 00:13:34 00:09:52 00:12:10 00:11:31 00:13:12 00:18:29 00:12:44 00:21:50 00:15:42 00:13:59 00:13:57 00:09:32 00:12:45
CP 113 61 93 73 112 51 114 106 52 101 76 96 46 65 111
Time 15:31:59 15:50:11 16:09:02 16:22:42 16:45:59 17:01:48 17:15:26 17:34:11 17:44:56 18:00:00 18:39:45 19:03:28 19:23:37 19:33:06 19:43:46
Split 00:15:04 00:18:12 00:18:51 00:13:40 00:23:17 00:15:49 00:13:38 00:18:45 00:10:45 00:15:04 00:39:45 00:23:43 00:20:09 00:09:29 00:10:40
CP 70 110 82 55 91 63 92 103 75 116 83 105 60 84 71
Time 19:59:48 20:15:59 20:38:51 21:00:23 21:19:53 21:39:34 22:01:06 22:45:42 23:05:14 23:46:39 00:13:22 00:43:58 01:10:56 01:28:56 02:26:26
Split 00:16:02 00:16:11 00:22:52 00:21:32 00:19:30 00:19:41 00:21:32 00:44:36 00:19:32 00:41:25 00:26:43 00:30:36 00:26:58 00:18:00 00:57:30
CP 102 42 74 66 86 90 43 25 44 64 81 35 100 36 72
Time 02:48:47 03:14:31 03:50:12 04:30:00 04:57:12 05:26:01 05:45:06 05:58:20 06:13:41 06:33:45 07:04:05 07:27:07 08:09:35 08:22:45 08:33:48
Split 00:22:21 00:25:44 00:35:41 00:39:48 00:27:12 00:28:49 00:19:05 00:13:14 00:15:21 00:20:04 00:30:20 00:23:02 00:42:28 00:13:10 00:11:03
CP 104 45 40 33 26 32 50 21 30 20 Finish
Time 08:48:14 09:00:06 09:12:36 09:30:15 09:43:08 09:54:03 10:06:35 10:21:46 10:33:08 11:02:13 11:08:55
Split 00:14:26 00:11:52 00:12:30 00:17:39 00:12:53 00:10:55 00:12:32 00:15:11 00:11:22 00:29:05 00:06:42
2 MO  [CZE] Miroslav Seidl, Petr Boranek CP 22 41 95 115 62 75 103 92 63 91 55 82 110 70 111
Time 12:08:06 12:16:29 12:30:10 12:49:54 13:08:19 13:27:49 13:42:39 13:56:44 14:14:46 14:29:34 14:50:37 15:08:43 15:28:49 15:44:30 16:00:54
Split 00:08:06 00:08:23 00:13:41 00:19:44 00:18:25 00:19:30 00:14:50 00:14:05 00:18:02 00:14:48 00:21:03 00:18:06 00:20:06 00:15:41 00:16:24
CP 65 46 96 106 52 114 51 73 112 93 61 101 76 113 85
Time 16:13:05 16:22:49 16:44:28 17:09:18 17:20:50 17:37:47 17:53:24 18:05:16 18:19:27 18:37:04 18:59:50 19:25:27 19:42:38 20:05:06 20:23:32
Split 00:12:11 00:09:44 00:21:39 00:24:50 00:11:32 00:16:57 00:15:37 00:11:52 00:14:11 00:17:37 00:22:46 00:25:37 00:17:11 00:22:28 00:18:26
CP 24 34 53 20 44 25 43 94 23 31 80 56 54 116 83
Time 20:36:16 20:47:40 21:05:57 22:12:36 22:27:22 22:43:46 22:59:15 23:17:58 23:43:08 23:55:52 00:13:00 00:36:06 00:57:48 01:20:17 01:58:08
Split 00:12:44 00:11:24 00:18:17 01:06:39 00:14:46 00:16:24 00:15:29 00:18:43 00:25:10 00:12:44 00:17:08 00:23:06 00:21:42 00:22:29 00:37:51
CP 105 60 84 71 102 42 74 66 86 35 90 81 100 36 72
Time 02:28:20 02:50:35 03:26:39 03:52:51 04:16:56 04:39:48 05:05:54 05:39:19 05:58:44 06:15:39 06:32:45 06:55:19 07:31:03 07:50:21 08:02:27
Split 00:30:12 00:22:15 00:36:04 00:26:12 00:24:05 00:22:52 00:26:06 00:33:25 00:19:25 00:16:55 00:17:06 00:22:34 00:35:44 00:19:18 00:12:06
CP 104 45 40 64 33 26 32 50 21 30 Finish
Time 08:21:42 08:36:48 09:04:12 09:20:16 09:36:11 09:52:06 10:06:10 10:22:50 10:45:27 11:00:29 11:19:01
Split 00:19:15 00:15:06 00:27:24 00:16:04 00:15:55 00:15:55 00:14:04 00:16:40 00:22:37 00:15:02 00:18:32
3 XO  [RUS] Nikolay Bondar, Elena Bondar CP 22 34 24 115 95 54 116 60 105 83 75 62 96 103 92
Time 12:08:12 12:24:40 12:36:04 12:50:06 13:10:25 13:22:39 13:40:58 14:07:21 14:34:16 14:54:03 15:16:32 15:42:54 16:09:21 16:29:03 16:46:08
Split 00:08:12 00:16:28 00:11:24 00:14:02 00:20:19 00:12:14 00:18:19 00:26:23 00:26:55 00:19:47 00:22:29 00:26:22 00:26:27 00:19:42 00:17:05
CP 63 91 55 82 110 70 111 65 46 106 52 114 51 73 112
Time 17:05:06 17:21:17 17:40:48 18:00:31 18:21:11 18:38:47 18:54:56 19:08:01 19:16:04 19:37:13 19:48:52 20:04:12 20:19:46 20:37:08 20:51:56
Split 00:18:58 00:16:11 00:19:31 00:19:43 00:20:40 00:17:36 00:16:09 00:13:05 00:08:03 00:21:09 00:11:39 00:15:20 00:15:34 00:17:22 00:14:48
CP 93 61 101 76 113 85 53 41 80 56 84 71 102 42 74
Time 21:10:16 21:35:44 22:22:16 22:59:31 23:25:24 23:45:47 00:12:19 00:31:44 01:37:04 02:10:08 02:40:52 03:12:03 03:34:25 03:57:03 04:28:47
Split 00:18:20 00:25:28 00:46:32 00:37:15 00:25:53 00:20:23 00:26:32 00:19:25 01:05:20 00:33:04 00:30:44 00:31:11 00:22:22 00:22:38 00:31:44
CP 94 43 90 66 86 35 100 36 81 72 104 45 40 64 33
Time 04:59:03 05:22:28 05:43:13 06:15:11 06:33:08 06:49:57 07:23:48 07:50:43 08:09:53 08:29:54 08:48:51 09:10:46 09:29:09 09:45:40 10:09:41
Split 00:30:16 00:23:25 00:20:45 00:31:58 00:17:57 00:16:49 00:33:51 00:26:55 00:19:10 00:20:01 00:18:57 00:21:55 00:18:23 00:16:31 00:24:01
CP 26 32 50 21 Finish
Time 10:28:11 10:43:52 11:04:01 11:29:32 11:50:39
Split 00:18:30 00:15:41 00:20:09 00:25:31 00:21:07
4 MO  [RUS] Oleg Kalinin, Sergey Yashchenko CP 22 34 24 115 95 54 116 60 105 83 75 62 96 103 92
Time 12:09:35 12:27:34 12:39:47 12:57:49 13:21:41 13:35:14 13:53:29 14:14:14 14:33:36 14:53:55 15:21:16 15:42:39 16:09:10 16:28:45 16:46:04
Split 00:09:35 00:17:59 00:12:13 00:18:02 00:23:52 00:13:33 00:18:15 00:20:45 00:19:22 00:20:19 00:27:21 00:21:23 00:26:31 00:19:35 00:17:19
CP 63 91 55 82 110 70 111 65 46 106 52 114 51 73 112
Time 17:04:51 17:21:00 17:40:46 18:00:39 18:20:55 18:38:28 18:54:24 19:07:42 19:15:48 19:37:02 19:48:55 20:04:06 20:19:42 20:36:56 20:51:40
Split 00:18:47 00:16:09 00:19:46 00:19:53 00:20:16 00:17:33 00:15:56 00:13:18 00:08:06 00:21:14 00:11:53 00:15:11 00:15:36 00:17:14 00:14:44
CP 93 61 101 76 113 85 53 41 80 56 84 71 102 42 74
Time 21:10:03 21:35:25 22:21:54 22:59:22 23:25:10 23:45:29 00:12:03 00:31:36 01:36:55 02:09:47 02:40:40 03:12:07 03:34:14 03:56:42 04:28:40
Split 00:18:23 00:25:22 00:46:29 00:37:28 00:25:48 00:20:19 00:26:34 00:19:33 01:05:19 00:32:52 00:30:53 00:31:27 00:22:07 00:22:28 00:31:58
CP 94 43 90 66 86 35 100 36 81 72 104 45 64 33 26
Time 04:58:21 05:20:17 05:40:30 06:06:54 06:24:48 06:40:50 07:24:19 07:47:38 08:06:03 08:26:47 08:44:08 09:00:04 09:19:40 09:41:32 10:02:28
Split 00:29:41 00:21:56 00:20:13 00:26:24 00:17:54 00:16:02 00:43:29 00:23:19 00:18:25 00:20:44 00:17:21 00:15:56 00:19:36 00:21:52 00:20:56
CP 32 50 21 Finish
Time 10:20:51 10:44:46 11:16:26 11:46:03
Split 00:18:23 00:23:55 00:31:40 00:29:37
5 XO  [LAT] Ainārs Skrubis, Anita Liepiņa CP 22 23 94 31 80 41 53 34 95 56 84 116 54 115 85
Time 12:10:02 12:21:58 12:37:44 12:50:44 13:04:17 13:28:59 13:45:30 14:03:28 14:14:39 14:38:35 14:56:26 15:15:28 15:35:13 15:58:50 16:24:08
Split 00:10:02 00:11:56 00:15:46 00:13:00 00:13:33 00:24:42 00:16:31 00:17:58 00:11:11 00:23:56 00:17:51 00:19:02 00:19:45 00:23:37 00:25:18
CP 113 76 101 61 93 73 112 51 114 52 106 46 65 111 70
Time 16:41:39 17:28:39 17:48:52 18:11:35 18:35:35 18:49:38 19:06:45 19:26:13 19:43:27 19:59:47 20:12:37 20:37:16 20:46:10 21:01:23 21:18:18
Split 00:17:31 00:47:00 00:20:13 00:22:43 00:24:00 00:14:03 00:17:07 00:19:28 00:17:14 00:16:20 00:12:50 00:24:39 00:08:54 00:15:13 00:16:55
CP 110 92 103 96 62 75 63 82 55 91 83 105 60 71 102
Time 21:37:44 22:05:10 22:30:54 23:06:57 23:53:45 00:29:13 00:57:10 01:39:07 02:19:20 02:56:13 03:22:43 03:57:40 04:29:44 05:20:04 05:47:33
Split 00:19:26 00:27:26 00:25:44 00:36:03 00:46:48 00:35:28 00:27:57 00:41:57 00:40:13 00:36:53 00:26:30 00:34:57 00:32:04 00:50:20 00:27:29
CP 42 74 90 86 100 36 72 104 45 40 64 44 20 Finish
Time 06:12:21 06:48:21 07:13:28 07:46:43 08:40:37 09:01:44 09:16:23 09:36:51 09:53:31 10:12:02 10:36:10 11:02:34 11:25:57 11:35:19
Split 00:24:48 00:36:00 00:25:07 00:33:15 00:53:54 00:21:07 00:14:39 00:20:28 00:16:40 00:18:31 00:24:08 00:26:24 00:23:23 00:09:22
6 MO  [FIN] Jukka Pinola, Jukka Nissilä CP 22 80 84 116 75 63 91 55 82 110 70 111 114 51 73
Time 12:11:45 12:35:12 12:58:16 13:25:21 13:46:58 14:09:32 14:27:20 14:45:40 15:06:20 15:26:37 15:50:09 16:10:52 16:47:43 17:07:55 17:26:14
Split 00:11:45 00:23:27 00:23:04 00:27:05 00:21:37 00:22:34 00:17:48 00:18:20 00:20:40 00:20:17 00:23:32 00:20:43 00:36:51 00:20:12 00:18:19
CP 112 93 61 101 52 106 103 92 65 46 96 76 113 85 24
Time 17:42:09 18:01:33 18:25:22 19:00:11 19:15:07 19:28:25 19:59:34 20:20:49 20:44:44 20:54:54 21:18:31 21:48:21 22:13:16 22:44:32 23:00:06
Split 00:15:55 00:19:24 00:23:49 00:34:49 00:14:56 00:13:18 00:31:09 00:21:15 00:23:55 00:10:10 00:23:37 00:29:50 00:24:55 00:31:16 00:15:34
CP 115 62 54 95 34 53 41 56 83 105 60 71 102 42 66
Time 23:19:57 23:44:16 00:11:14 00:31:58 00:47:05 01:19:47 01:39:42 02:48:20 03:49:24 04:24:28 04:42:18 05:10:42 05:34:35 05:54:43 06:28:45
Split 00:19:51 00:24:19 00:26:58 00:20:44 00:15:07 00:32:42 00:19:55 01:08:38 01:01:04 00:35:04 00:17:50 00:28:24 00:23:53 00:20:08 00:34:02
CP 81 64 40 45 104 72 36 100 86 74 94 23 Finish
Time 07:24:36 07:50:59 08:07:58 08:30:09 08:50:05 09:08:02 09:20:22 09:46:12 10:15:16 10:41:18 11:11:48 11:33:06 11:52:33
Split 00:55:51 00:26:23 00:16:59 00:22:11 00:19:56 00:17:57 00:12:20 00:25:50 00:29:04 00:26:02 00:30:30 00:21:18 00:19:27
7 MV  [LAT] Jānis Nāgelis, Pēteris Zariņš CP 22 53 34 95 56 116 83 75 103 96 62 115 24 85 113
Time 12:13:33 12:29:48 12:47:20 13:01:07 13:23:38 13:45:48 14:06:31 14:36:43 14:54:36 15:19:21 15:49:39 16:09:13 16:27:55 16:43:51 17:02:54
Split 00:13:33 00:16:15 00:17:32 00:13:47 00:22:31 00:22:10 00:20:43 00:30:12 00:17:53 00:24:45 00:30:18 00:19:34 00:18:42 00:15:56 00:19:03
CP 76 101 61 93 73 112 51 114 52 106 46 65 111 70 110
Time 17:30:15 17:52:37 18:25:31 18:50:06 19:10:43 19:32:32 19:52:34 20:11:25 20:33:53 20:50:53 21:19:12 21:28:49 21:40:23 22:03:46 22:32:45
Split 00:27:21 00:22:22 00:32:54 00:24:35 00:20:37 00:21:49 00:20:02 00:18:51 00:22:28 00:17:00 00:28:19 00:09:37 00:11:34 00:23:23 00:28:59
CP 92 63 91 105 60 84 71 102 42 74 66 86 35 100 36
Time 22:58:23 23:30:26 00:01:56 00:34:58 01:05:15 01:40:01 02:20:14 02:49:36 03:28:18 04:09:12 04:50:57 05:18:35 05:39:42 06:05:09 06:34:08
Split 00:25:38 00:32:03 00:31:30 00:33:02 00:30:17 00:34:46 00:40:13 00:29:22 00:38:42 00:40:54 00:41:45 00:27:38 00:21:07 00:25:27 00:28:59
CP 72 104 45 40 64 81 90 43 94 31 80 23 20 Finish
Time 06:49:52 07:12:09 07:31:11 07:52:51 08:14:00 08:42:20 09:10:00 09:31:43 09:55:12 10:15:56 10:35:21 11:05:51 11:29:44 11:39:29
Split 00:15:44 00:22:17 00:19:02 00:21:40 00:21:09 00:28:20 00:27:40 00:21:43 00:23:29 00:20:44 00:19:25 00:30:30 00:23:53 00:09:45
8 MO  [LAT] Mārtiņš Linde, Valters Āboliņš CP 23 31 80 56 84 71 60 116 54 75 83 105 91 55 82
Time 12:14:33 12:25:06 12:37:48 12:54:21 13:11:00 13:32:25 13:52:35 14:15:26 14:34:26 14:54:56 15:25:11 15:55:08 16:16:41 16:39:12 17:05:04
Split 00:14:33 00:10:33 00:12:42 00:16:33 00:16:39 00:21:25 00:20:10 00:22:51 00:19:00 00:20:30 00:30:15 00:29:57 00:21:33 00:22:31 00:25:52
CP 63 103 92 110 70 111 65 46 96 106 52 114 51 73 112
Time 17:25:16 17:44:37 18:04:10 18:25:48 18:42:32 19:01:57 19:14:23 19:24:46 19:57:35 20:19:59 20:34:03 20:53:02 21:10:42 21:31:30 21:50:32
Split 00:20:12 00:19:21 00:19:33 00:21:38 00:16:44 00:19:25 00:12:26 00:10:23 00:32:49 00:22:24 00:14:04 00:18:59 00:17:40 00:20:48 00:19:02
CP 93 113 61 101 76 62 115 85 24 34 95 41 22 44 25
Time 22:14:25 22:58:28 23:33:03 00:06:26 00:30:27 01:14:49 01:49:37 02:28:32 02:53:18 03:18:23 03:37:13 04:14:44 04:33:23 05:15:15 05:34:36
Split 00:23:53 00:44:03 00:34:35 00:33:23 00:24:01 00:44:22 00:34:48 00:38:55 00:24:46 00:25:05 00:18:50 00:37:31 00:18:39 00:41:52 00:19:21
CP 43 94 74 66 86 90 81 100 36 72 104 64 20 Finish
Time 05:55:29 06:18:16 07:08:10 07:36:09 08:04:01 08:31:54 08:57:37 09:25:36 09:44:29 09:58:33 10:17:10 10:54:11 11:34:21 11:45:02
Split 00:20:53 00:22:47 00:49:54 00:27:59 00:27:52 00:27:53 00:25:43 00:27:59 00:18:53 00:14:04 00:18:37 00:37:01 00:40:10 00:10:41
9 XV  [EST] Eduard Pukkonen, Marje Viirmann, Mati Preitof CP 20 44 25 43 94 31 80 56 116 83 75 63 92 103 96
Time 12:09:24 12:21:35 12:33:37 12:46:18 13:00:56 13:13:54 13:28:00 13:44:22 14:03:41 14:24:09 14:54:13 15:20:24 15:45:08 16:05:56 16:33:46
Split 00:09:24 00:12:11 00:12:02 00:12:41 00:14:38 00:12:58 00:14:06 00:16:22 00:19:19 00:20:28 00:30:04 00:26:11 00:24:44 00:20:48 00:27:50
CP 62 115 54 95 41 53 34 24 85 113 76 101 61 93 112
Time 17:03:42 17:23:05 17:52:59 18:15:24 18:36:59 19:02:33 19:20:23 19:39:06 19:55:01 20:16:16 20:43:50 21:08:27 21:42:22 22:27:21 23:01:07
Split 00:29:56 00:19:23 00:29:54 00:22:25 00:21:35 00:25:34 00:17:50 00:18:43 00:15:55 00:21:15 00:27:34 00:24:37 00:33:55 00:44:59 00:33:46
CP 73 51 114 52 106 46 65 111 70 110 82 55 91 105 60
Time 23:22:39 23:46:49 00:14:22 00:39:40 00:57:40 01:33:17 01:45:38 02:03:10 02:53:49 03:46:18 04:27:54 04:59:38 05:26:16 06:02:23 06:34:05
Split 00:21:32 00:24:10 00:27:33 00:25:18 00:18:00 00:35:37 00:12:21 00:17:32 00:50:39 00:52:29 00:41:36 00:31:44 00:26:38 00:36:07 00:31:42
CP 84 71 102 42 74 90 81 72 104 45 64 Finish
Time 06:59:39 07:25:25 07:52:54 08:23:20 09:05:34 09:31:22 09:58:24 10:21:19 10:36:55 10:53:07 11:12:46 11:51:26
Split 00:25:34 00:25:46 00:27:29 00:30:26 00:42:14 00:25:48 00:27:02 00:22:55 00:15:36 00:16:12 00:19:39 00:38:40
10 MO  [LAT] Valters Kaminskis, Kristaps Liepiņš CP 22 53 34 24 85 113 93 73 112 51 114 52 101 61 76
Time 12:07:45 12:20:38 12:35:55 12:48:55 13:01:37 13:19:13 13:55:45 14:12:03 14:29:03 14:48:44 15:09:43 15:31:59 15:48:16 16:05:59 16:39:40
Split 00:07:45 00:12:53 00:15:17 00:13:00 00:12:42 00:17:36 00:36:32 00:16:18 00:17:00 00:19:41 00:20:59 00:22:16 00:16:17 00:17:43 00:33:41
CP 115 62 96 106 46 65 111 70 110 92 103 75 91 83 105
Time 17:10:48 17:31:21 18:02:18 18:31:21 18:54:53 19:02:32 19:25:09 19:41:58 20:03:07 20:19:34 20:39:23 20:55:27 21:25:45 21:52:09 22:24:27
Split 00:31:08 00:20:33 00:30:57 00:29:03 00:23:32 00:07:39 00:22:37 00:16:49 00:21:09 00:16:27 00:19:49 00:16:04 00:30:18 00:26:24 00:32:18
CP 60 84 116 54 95 80 31 71 102 42 74 90 86 100 36
Time 23:09:19 23:47:15 00:17:10 00:41:01 01:02:09 01:54:14 02:13:11 03:09:29 03:33:30 04:00:43 04:51:04 05:26:33 05:57:56 06:49:50 07:10:30
Split 00:44:52 00:37:56 00:29:55 00:23:51 00:21:08 00:52:05 00:18:57 00:56:18 00:24:01 00:27:13 00:50:21 00:35:29 00:31:23 00:51:54 00:20:40
CP 72 104 45 81 43 94 23 44 64 20 Finish
Time 07:24:49 07:43:58 08:05:00 08:24:23 08:44:07 09:02:26 09:30:35 10:01:50 10:29:51 11:02:26 11:09:57
Split 00:14:19 00:19:09 00:21:02 00:19:23 00:19:44 00:18:19 00:28:09 00:31:15 00:28:01 00:32:35 00:07:31
11 MO  [LAT] Kalvis Mihailovs, Gatis Caics CP 22 53 34 41 80 56 54 95 115 24 85 113 76 101 61
Time 12:10:26 12:30:43 12:48:39 13:07:25 13:36:16 13:55:12 14:15:53 14:36:18 15:06:49 15:25:03 15:42:13 16:03:21 16:28:54 16:50:31 17:18:37
Split 00:10:26 00:20:17 00:17:56 00:18:46 00:28:51 00:18:56 00:20:41 00:20:25 00:30:31 00:18:14 00:17:10 00:21:08 00:25:33 00:21:37 00:28:06
CP 93 73 112 51 114 52 106 46 65 111 70 110 82 55 91
Time 17:44:02 18:03:15 18:18:28 18:39:56 18:58:02 19:20:10 19:36:05 20:05:19 20:14:32 20:26:16 20:45:00 21:11:04 21:37:49 22:04:41 22:28:17
Split 00:25:25 00:19:13 00:15:13 00:21:28 00:18:06 00:22:08 00:15:55 00:29:14 00:09:13 00:11:44 00:18:44 00:26:04 00:26:45 00:26:52 00:23:36
CP 63 92 103 75 83 116 84 71 102 42 74 66 86 90 35
Time 22:50:33 23:22:30 23:49:22 00:12:48 00:54:19 01:30:47 01:59:45 02:34:45 03:04:20 03:30:05 04:05:36 04:48:43 05:14:23 05:50:52 06:12:34
Split 00:22:16 00:31:57 00:26:52 00:23:26 00:41:31 00:36:28 00:28:58 00:35:00 00:29:35 00:25:45 00:35:31 00:43:07 00:25:40 00:36:29 00:21:42
CP 100 36 81 72 104 45 40 64 44 20 Finish
Time 06:58:20 07:18:26 07:37:05 08:01:21 08:24:49 08:45:38 09:04:53 09:28:48 10:05:31 10:31:16 10:47:43
Split 00:45:46 00:20:06 00:18:39 00:24:16 00:23:28 00:20:49 00:19:15 00:23:55 00:36:43 00:25:45 00:16:27
12 MO  [LAT] Aigars Vārna, Andris Leja CP 22 23 94 31 80 56 116 54 95 34 24 85 115 76 113
Time 12:10:06 12:22:33 12:40:00 12:54:25 13:09:39 13:30:25 13:49:46 14:08:58 14:25:25 14:35:12 14:46:43 14:58:38 15:20:34 15:48:01 16:11:52
Split 00:10:06 00:12:27 00:17:27 00:14:25 00:15:14 00:20:46 00:19:21 00:19:12 00:16:27 00:09:47 00:11:31 00:11:55 00:21:56 00:27:27 00:23:51
CP 93 112 73 61 101 51 114 52 106 96 46 65 111 70 110
Time 16:53:55 17:12:27 17:28:29 17:52:21 18:23:12 18:46:16 19:03:57 19:22:21 19:37:07 20:08:29 20:34:53 20:44:35 20:55:51 21:12:59 21:34:01
Split 00:42:03 00:18:32 00:16:02 00:23:52 00:30:51 00:23:04 00:17:41 00:18:24 00:14:46 00:31:22 00:26:24 00:09:42 00:11:16 00:17:08 00:21:02
CP 92 103 63 82 55 91 83 105 60 84 71 102 42 74 90
Time 21:54:13 22:22:16 22:56:39 23:23:48 23:54:20 00:26:50 01:05:46 01:43:46 02:41:08 03:24:20 04:20:24 04:59:55 05:31:56 06:04:56 07:23:38
Split 00:20:12 00:28:03 00:34:23 00:27:09 00:30:32 00:32:30 00:38:56 00:38:00 00:57:22 00:43:12 00:56:04 00:39:31 00:32:01 00:33:00 01:18:42
CP 35 100 36 72 104 45 64 44 20 Finish
Time 07:48:48 08:41:35 09:04:47 09:22:28 09:48:31 10:09:49 10:37:35 11:03:10 11:29:37 11:41:53
Split 00:25:10 00:52:47 00:23:12 00:17:41 00:26:03 00:21:18 00:27:46 00:25:35 00:26:27 00:12:16
13 WV  [LAT] Baiba Ozola, Alīda Ābola CP 22 53 34 24 85 113 76 62 115 95 56 116 54 75 63
Time 12:13:55 12:29:44 12:48:33 13:03:13 13:17:13 13:37:10 14:01:15 14:30:22 14:48:48 15:18:58 15:40:41 16:00:25 16:18:57 16:43:17 17:07:38
Split 00:13:55 00:15:49 00:18:49 00:14:40 00:14:00 00:19:57 00:24:05 00:29:07 00:18:26 00:30:10 00:21:43 00:19:44 00:18:32 00:24:20 00:24:21
CP 92 103 96 52 101 61 93 112 73 51 114 106 46 65 111
Time 17:28:31 17:51:12 18:17:44 18:47:58 19:07:58 19:43:26 20:07:52 20:31:38 20:46:51 21:00:53 21:20:32 21:51:17 22:23:24 22:34:02 22:48:10
Split 00:20:53 00:22:41 00:26:32 00:30:14 00:20:00 00:35:28 00:24:26 00:23:46 00:15:13 00:14:02 00:19:39 00:30:45 00:32:07 00:10:38 00:14:08
CP 70 110 82 55 91 83 105 60 84 71 102 74 90 86 100
Time 23:16:53 23:47:52 00:24:15 01:06:05 01:41:00 02:15:01 03:10:57 03:44:53 04:09:44 05:04:20 05:38:00 06:37:14 07:01:33 07:36:57 08:06:27
Split 00:28:43 00:30:59 00:36:23 00:41:50 00:34:55 00:34:01 00:55:56 00:33:56 00:24:51 00:54:36 00:33:40 00:59:14 00:24:19 00:35:24 00:29:30
CP 36 72 104 40 64 44 23 20 Finish
Time 08:24:13 08:38:04 08:57:16 09:20:22 09:39:44 10:05:48 10:33:21 11:02:39 11:17:41
Split 00:17:46 00:13:51 00:19:12 00:23:06 00:19:22 00:26:04 00:27:33 00:29:18 00:15:02
14 MO  [LAT] Guntars Rubenis, Mārtiņš Vimba CP 22 41 80 56 116 54 62 115 95 34 24 85 113 76 101
Time 12:14:34 12:27:06 12:49:55 13:10:14 13:31:32 14:00:27 14:37:50 14:56:54 15:27:25 15:41:54 15:59:21 16:15:08 16:34:08 17:01:22 17:27:47
Split 00:14:34 00:12:32 00:22:49 00:20:19 00:21:18 00:28:55 00:37:23 00:19:04 00:30:31 00:14:29 00:17:27 00:15:47 00:19:00 00:27:14 00:26:25
CP 61 93 112 73 51 114 52 106 46 65 111 70 110 82 55
Time 18:05:53 18:38:38 18:59:05 19:23:17 19:42:22 20:00:27 20:19:49 20:35:11 21:00:49 21:09:41 21:22:22 21:58:04 22:23:36 23:19:20 23:51:13
Split 00:38:06 00:32:45 00:20:27 00:24:12 00:19:05 00:18:05 00:19:22 00:15:22 00:25:38 00:08:52 00:12:41 00:35:42 00:25:32 00:55:44 00:31:53
CP 91 63 92 103 75 83 105 60 71 102 42 74 94 43 90
Time 00:27:11 00:52:26 01:32:44 02:06:56 02:47:24 03:34:18 04:12:25 04:46:48 05:26:30 05:52:32 06:36:29 07:08:49 07:39:30 08:08:58 08:29:24
Split 00:35:58 00:25:15 00:40:18 00:34:12 00:40:28 00:46:54 00:38:07 00:34:23 00:39:42 00:26:02 00:43:57 00:32:20 00:30:41 00:29:28 00:20:26
CP 81 36 72 104 45 40 64 44 20 Finish
Time 08:57:33 09:19:16 09:34:40 09:53:59 10:12:12 10:30:39 10:47:05 11:06:07 11:29:51 11:37:32
Split 00:28:09 00:21:43 00:15:24 00:19:19 00:18:13 00:18:27 00:16:26 00:19:02 00:23:44 00:07:41
15 XV  [EST] Pilvi Heli Vettik, Andres Minn CP 22 41 95 34 53 24 85 113 61 93 73 112 51 114 106
Time 12:11:11 12:22:28 12:41:15 12:53:14 13:10:43 13:29:31 13:42:29 14:01:56 14:26:17 14:54:57 15:13:23 15:31:38 15:54:12 16:14:30 16:39:04
Split 00:11:11 00:11:17 00:18:47 00:11:59 00:17:29 00:18:48 00:12:58 00:19:27 00:24:21 00:28:40 00:18:26 00:18:15 00:22:34 00:20:18 00:24:34
CP 52 101 76 115 62 75 103 96 46 65 111 70 110 92 63
Time 16:55:07 17:11:53 17:47:18 18:16:04 18:37:47 19:07:47 19:37:16 20:03:52 20:32:25 20:41:54 20:55:13 21:15:08 21:33:58 21:54:06 22:35:52
Split 00:16:03 00:16:46 00:35:25 00:28:46 00:21:43 00:30:00 00:29:29 00:26:36 00:28:33 00:09:29 00:13:19 00:19:55 00:18:50 00:20:08 00:41:46
CP 82 55 91 105 83 116 54 56 84 71 102 80 31 94 43
Time 23:06:31 23:39:30 00:10:35 00:42:42 01:33:12 02:12:26 02:51:26 03:28:33 04:03:42 05:07:33 05:37:27 06:30:37 06:52:31 07:08:11 07:29:24
Split 00:30:39 00:32:59 00:31:05 00:32:07 00:50:30 00:39:14 00:39:00 00:37:07 00:35:09 01:03:51 00:29:54 00:53:10 00:21:54 00:15:40 00:21:13
CP 86 100 36 81 64 44 20 Finish
Time 08:24:26 08:51:19 09:08:23 09:32:10 10:07:11 10:31:39 10:52:55 11:04:31
Split 00:55:02 00:26:53 00:17:04 00:23:47 00:35:01 00:24:28 00:21:16 00:11:36
16 XO  [LAT] Gatis Kalniņš, Dace Linde CP 22 41 95 34 24 85 113 61 93 73 112 51 114 106 52
Time 12:11:20 12:22:21 12:42:08 12:53:20 13:06:53 13:19:40 13:38:02 14:03:20 14:31:44 14:50:48 15:13:09 15:35:30 15:57:10 16:24:19 16:42:08
Split 00:11:20 00:11:01 00:19:47 00:11:12 00:13:33 00:12:47 00:18:22 00:25:18 00:28:24 00:19:04 00:22:21 00:22:21 00:21:40 00:27:09 00:17:49
CP 101 76 115 62 54 75 103 96 46 65 111 70 110 92 63
Time 17:02:12 17:57:34 18:40:05 19:02:42 19:32:07 20:03:06 20:38:30 21:08:15 21:39:00 21:50:22 22:02:41 22:38:17 23:13:01 23:41:49 00:24:06
